Kok Sen restaurant in Singapore, want to know Latest Kok Sen Menu 2022 with prices. They have an array of delicious and inspiring options that will leave you satisfied and ready to take on the rest of your day. With such a huge selection of dishes at Kok Sen Singapore Menu, how do you know what to order? Don’t worry—they’ve got you covered. They’ve broken down their menu into sections based on what kind of mood you’re in: Whether you’re looking for something light or something thick and hearty, they’ve got what you need.
Kok Sen wanted to share their passion with you and create an environment where you could relax and enjoy a great meal with friends and those you love. When you’re looking for a casual evening with friends, or a delicious meal to take home, Kok Sen Singapore is the place to be. One of the best things about this Kok Sen SG is that it is open from morning till late at night, so you can visit them anytime during the day or night if you want to have some good food cooked by professional chefs who know how to prepare delicious dishes using fresh ingredients.
Kok Sen Menu 2022 With Prices List
Below you will find the latest Lists of Kok Sen Menu 2022 Singapore with prices Updated In [thisMonth]. Kok Sen Menu & prices are sourced directly from Kok Sen Singapore outlets.
Menu | Price |
---|---|
Rice | |
R01 Nasi Lemak with Sambal Prawns + Curry Chicken | S$18.08 |
R02 Nasi Lemak with Sambal Prawns + Fried Chicken | S$18.08 |
R03 Nasi Lemak with Sambal Prawns + Beef Rendang | S$19.15 |
R20 Nasi Lemak with Sambal Prawns + Ayam Masak Merah | S$19.15 |
R06 Nasi Lemak Classic with Curry Chicken | S$14.87 |
R04 Nasi Lemak Classic with Fried Chicken | S$14.87 |
R05 Nasi Lemak Classic with Beef Rendang | S$15.94 |
R21 Nasi Lemak Classic with Ayam Masak Merah | S$15.94 |
R12 Hainan Chicken Rice Set | S$12.73 |
R19 Nasi Lemak with Fried Curry Chicken Wings | S$14.87 |
R16 Kampung Fried Rice with Chicken Satay (2 sticks) + Chicken Wing | S$19.15 |
R24 Fried Rice with Prawns | S$15.94 |
R25 Beef Fried Rice | S$15.94 |
R23 Otak-otak Fried Rice | S$14.87 |
Wok-Fried Noodles | |
N16 Fried Beef Hor Fun | S$17.01 |
N22 KL Hokkien Mee | S$15.94 |
N14 Wat Tan Hor Kway Teow | S$14.87 |
N17 Pappa Fried Mee | S$13.80 |
N15 Wat Tan Hor Kway Teow + Mee Hoon | S$14.87 |
N13 Penang Char Kway Teow | S$13.80 |
N20 Penang Char Kway Teow with Big Prawns | S$18.08 |
N19 KL Hokkien Mee with Big Prawns | S$20.22 |
N21 Wat Tan Hor with Big Prawns | S$18.08 |
Noodles | |
N02 Fried Fish Fillet Noodles | S$17.01 |
N05 Chicken Curry Laksa | S$14.87 |
N09 Ipoh Kway Teow Soup with Shredded Chicken + Prawns | S$12.73 |
N12 Assam Laksa | S$13.80 |
N01 Penang Prawn Mee | S$15.94 |
N04 Pan Mee Soup | S$13.80 |
N07 Ipoh Kway Teow with Steamed Chicken | S$13.80 |
N10 Dry Ipoh Kway Teow with Steamed Chicken | S$13.80 |
N11 Dry Ipoh Kway Teow with Prawns + Shredded Chicken | S$12.73 |
N18 Dry Ipoh Kway Teow with Curry Chicken + Fried Beancurd | S$13.80 |
Bread | |
B03 Hainan Toasted Bread with Butter + Kaya | S$4.17 |
B06 Hainan Steamed Bread with Butter + Kaya | S$2.68 |
B05 Hainan Toasted Bread with Peanut Butter | S$3.42 |
B07 Hainan Toasted Bread with Condensed Milk | S$3.42 |
B04 Steamed Wholemeal Bread with Butter + Kaya | S$3.75 |
B09 Roti Canai (1pc) with Curry Chicken | S$9.52 |
B08 Hainan Toasted Bread with Steamed Otak-otak | S$9.52 |
B11 Roti Telur with Curry Sauce | S$4.17 |
B10 Roti Canai with Curry Sauce | S$3.10 |
B13 Garlic Naan with Curry Sauce | S$5.24 |
B12 Roti Canai with Steamed Otak-otak | S$10.59 |
Snacks | |
S08 Fried Chicken Wings (4 pcs) | S$11.66 |
S10 Steamed Otak-Otak | S$11.24 |
S01 Chicken Satay (6 sticks) | S$12.73 |
S02 Chicken Satay (12 sticks) | S$22.36 |
S03 Beef Satay (6 sticks) | S$13.80 |
S04 Beef Satay (12 sticks) | S$24.50 |
S06 Fried Chicken Skin | S$9.52 |
S09 Fruit Rojak | S$10.59 |
S13 Chips | S$7.38 |
S15 Fried Beancurd | S$7.38 |
S14 Golden Fish Cakes | S$7.38 |
S10 Steamed Otak-otak | S$11.24 |
Asian Favourites | |
D07 Pappa Cham – Hot | S$3.21 |
D08 Pappa Cham – Iced | S$3.64 |
D09 Teh Tarik – Hot | S$2.89 |
D10 Teh Tarik – Iced | S$3.21 |
D12 Kopi – Hot | S$2.89 |
D13 Kopi – Iced | S$3.21 |
D18 Kopi ‘O’ – Hot | S$2.57 |
D19 Kopi ‘O’ – Iced | S$2.89 |
D20 Milo – Hot | S$3.96 |
D21 Milo – Iced | S$4.28 |
D11 Milo Dinosaur | S$5.78 |
D01 PappaRich White Coffee – Hot | S$3.96 |
D02 PappaRich White Coffee – Iced | S$4.28 |
D05 Stevia White Coffee – Hot | S$4.71 |
D06 Stevia White Coffee – Iced | S$5.78 |
D27 Lemon Tea – Hot | S$3.64 |
D28 Lemon Tea – Iced | S$4.28 |
D60 Coke | S$3.64 |
D61 Sprite | S$3.64 |
D63 Mineral Water | S$2.68 |
D62 100 Plus | S$3.64 |