Nakhon Kitchen restaurant in Singapore, want to know Latest Nakhon Kitchen Menu 2022 with prices. They have an array of delicious and inspiring options that will leave you satisfied and ready to take on the rest of your day. With such a huge selection of dishes at Nakhon Kitchen Singapore Menu, how do you know what to order? Don’t worry—they’ve got you covered. They’ve broken down their menu into sections based on what kind of mood you’re in: Whether you’re looking for something light or something thick and hearty, they’ve got what you need.
Nakhon Kitchen wanted to share their passion with you and create an environment where you could relax and enjoy a great meal with friends and those you love. When you’re looking for a casual evening with friends, or a delicious meal to take home, Nakhon Kitchen Singapore is the place to be. One of the best things about this Nakhon Kitchen SG is that it is open from morning till late at night, so you can visit them anytime during the day or night if you want to have some good food cooked by professional chefs who know how to prepare delicious dishes using fresh ingredients.
Nakhon Kitchen Menu 2022 With Prices List
Below you will find the latest Lists of Nakhon Kitchen Menu 2022 Singapore with prices Updated In [thisMonth]. Nakhon Kitchen Menu & prices are sourced directly from Nakhon Kitchen Singapore outlets.
Menu | Price |
---|---|
Appetizer | |
Soup of the Day | S$3.96 |
Chicken Nuggets | S$5.04 |
Onion Rings | S$5.04 |
Popcorn Chicken | S$6.96 |
Calamari Rings | S$8.16 |
Roasted Chicken Drummettes (6 PCS) | S$8.64 |
Honey Rock Sugar Wings 6 Pcs | S$8.64 |
French Fries | S$4.20 |
Cheesy Fries | S$5.76 |
Bolognese Cheese Fries | S$7.80 |
Sambal Cheese Fries | S$7.80 |
Salted Egg Fries | S$8.28 |
Cheese Fondue | S$4.56 |
Salted Egg Fondue | S$5.76 |
Nacho Cheese | S$1.80 |
Platters | |
Snack Platter | S$17.40 |
Cheesy Snack Platter | S$19.08 |
Salted Egg Snack Platter | S$20.28 |
Salads | |
Grilled Chicken Salad | S$11.52 |
Eighteen Funky Salad | S$11.52 |
Burgers | |
Eighteen Beef Burger | S$15.48 |
Salted Egg Crispy Chicken Burger | S$13.08 |
Classic Fish Burger | S$14.28 |
Pasta | |
Carbonara with Sous Vide Egg | S$14.16 |
Prawn Aglio Olio | S$18.96 |
Truffle Cheese Fusilli | S$15.36 |
Tom Yum Seafood Fusilli | S$16.56 |
Grilled Chicken Pesto Pasta | S$12.96 |
Beef Bolognese | S$12.96 |
Salted Egg Prawn Pasta | S$16.56 |
Shimeji Mushroom & Asparagus Aglio Olio | S$12.96 |
Meat & Seafood Lovers | |
Striploin | S$20.16 |
Ribeye | S$22.56 |
Teriyaki Chicken | S$12.96 |
BBQ Chicken | S$12.96 |
Crispy Fried Chicken | S$14.16 |
BBQ Chicken & Prawns | S$17.76 |
Chicken & Sausage | S$15.36 |
Teriyaki Salmon | S$20.16 |
Ribeye with 3 Pcs Prawns & 4 Pcs Calamari Rings | S$30.96 |
Fish & Chips | S$17.76 |
Heart Attack Fried Rice | |
HA Fried Rice with 64 Degrees Egg | S$10.20 |
HA Grilled Chicken Fried Rice | S$15.36 |
HA Tempura Fish Fillet Fried Rice | S$19.44 |
HA Striploin Fried Rice | S$21.36 |
HA Striploin Steak with Black Pepper Chicken Sausage | S$22.56 |
HA Ribeye Steak with Black Pepper Chicken Sausage | S$24.96 |
Degrees Egg | S$2.40 |
Be Your Own Chef | |
Spaghetti | S$11.04 |
Fusilli | S$11.76 |
Cheese Baked Rice | S$11.04 |
Cheese Baked Spaghetti | S$12.12 |
Cheese Baked Fusilli | S$12.60 |
Beverages | |
Bottled Water Bottled | S$2.16 |
18C Iced Lemon Tea | S$3.96 |
Iced Honey Lemon Tea | S$3.96 |
Iced Latte | S$4.20 |
Lime Soda | S$4.56 |
Grape Soda | S$4.56 |
Blue Ocean | S$5.40 |
Coke | S$3.60 |
Coke Zero | S$3.60 |
Root Beer | S$3.60 |
Frozen Oreo | S$5.40 |
Banana & Mango Smoothie | S$5.40 |
Strawberry & Mango Smoothie | S$5.40 |
Dessert | |
Brownie | S$6.12 |